2019 Real Property Tax Rates (PER $1,000 Valuation)
DISTRICTS | OLD CITY | ANNEX | COUNTY | |
STATE | 1.22 | 1.22 | 1.22 | |
COUNTY | 1.87 | 1.87 | 1.87 | |
COUNTY SCHOOL | ----------- | 7.43 | 7.43 | |
LIBRARY | 0.85 | 0.85 | 0.85 | |
COOP. EXT. | 0.1615 | 0.1615 | 0.1615 | |
CO. HEALTH DEPT. | 0.725 | 0.725 | 0.725 | |
CONSERVATION | 0.09 | 0.09 | 0.09 | |
TOTAL COUNTY | 4.9165 | 12.3465 | 12.3465 | |
CITY | 1.98 | 1.98 | ----------- | |
CITY SCHOOL | 9.9 | ----------- | ----------- | |
TOTAL CITY | 11.88 | 1.98 | ----------- | |
TOTAL CITY & COUNTY COMBINED | 16.7965 | 14.3265 | 12.3465 | |
2% Discount Face Amount 5% Penalty 20% Penalty | NOV 1, 2019 - NOV 30, 2019 DEC 1, 2019- DEC 31, 2019 JAN 1, 2020 - JAN 31, 2020 FEB 1, 2020 - APRIL 15, 2020 |
2019 Tangible Personal Property Tax Rates (PER $1,000 Valuation)
DISTRICTS | OLD CITY | ANNEX | COUNTY | |
STATE | 4.5 | 4.5 | 4.5 | |
COUNTY | 1.971 | 1.971 | 1.971 | |
COUNTY SCHOOL | ----------- | 7.43 | 7.43 | |
LIBRARY | 1.001 | 1.001 | 1.001 | |
COOP. EXT. | 0.26812 | 0.26812 | 0.26812 | |
CO. HEALTH DEPT. | 0.725 | 0.725 | 0.725 | |
TOTAL COUNTY | 8.46512 | . 15.89512 | 15.89512 | |
CITY | 1.98 | 1.98 | ----------- | |
CITY SCHOOL | 9.9 | --- | ----------- | |
TOTAL CITY . | 11.88 | 1.98 | ----------- | |
TOTAL CITY & COUNTY COMBINED | 20.34512 | 17.87512 | 15.89512 |